<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Sugar Levels Normal &#187; Healthy</title>
	<atom:link href="http://Bloodsugarlevelsnormal.org/blog/tag/healthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://Bloodsugarlevelsnormal.org/blog</link>
	<description>Great Info on Normal Blood Sugar Levels</description>
	<lastBuildDate>Fri, 18 Nov 2011 07:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>can someone with type 2 diabetes live a normal life span and be resonable healthy?</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/can-someone-with-type-2-diabetes-live-a-normal-life-span-and-be-resonable-healthy/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/can-someone-with-type-2-diabetes-live-a-normal-life-span-and-be-resonable-healthy/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:55:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[borderline diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes type 2]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[pre diabetes]]></category>
		<category><![CDATA[resonable]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[i keep reading that diabetes type 2 can shorten ones life by 15 years. is it possible to avoid complications and live a normal life and stay healthy if a person takes care of themselves or do most people deteriorate despite their best efforts? Related Blogs Related Blogs on can someone with type 2 diabetes [...]]]></description>
			<content:encoded><![CDATA[<p>i keep reading that diabetes type 2 can shorten ones life by 15 years. is it possible to avoid complications and live a normal life and stay healthy if a person takes care of themselves or do most people deteriorate despite their best efforts?<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>can someone with type 2 diabetes live a normal life span and be resonable healthy?</b></li>
<li><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/can_someone_with_type_2_diabetes_live_a_normal_life_span_and_be_8230_/5369/" rel="nofollow" target="_blank"><b>can someone with type 2 diabetes live a normal life span and be</b> <b>&#8230;</b></a></li>
<li><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/If_someone_has_pre_diabetes_or_is_borderline_Diabetes_Info/5370/" rel="nofollow" target="_blank">If <b>someone</b> has pre <b>diabetes</b> or is borderline? | <b>Diabetes</b> Info</a></li>
<li><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Don_39_t_Be_Conned_By_The_Resveratrol_Scam_Functional_Performance_8230_/5371/" rel="nofollow" target="_blank">Don&#39;t Be Conned By The Resveratrol Scam – Functional Performance <b>&#8230;</b></a></li>
<li><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Astrogator_39_s_Logs_Blog_Archive_The_Quantum_Choice_You_Can_8230_/5372/" rel="nofollow" target="_blank">Astrogator&#39;s Logs » Blog Archive » The Quantum Choice: You <b>Can</b> <b>&#8230;</b></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/can-someone-with-type-2-diabetes-live-a-normal-life-span-and-be-resonable-healthy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Richest source of high efficiency natural vitamins and minerals for healthy glucose level,high Fiber,treats Over 300 diseases,antioxidants,natural Sexual health herb,good for seniors,increses sperm count 3x in 4 weeks, manufactured in USA</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/richest-source-of-high-efficiency-natural-vitamins-and-minerals-for-healthy-glucose-levelhigh-fibertreats-over-300-diseasesantioxidantsnatural-sexual-health-herbgood-for-seniorsincreses-sperm-co-2/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/richest-source-of-high-efficiency-natural-vitamins-and-minerals-for-healthy-glucose-levelhigh-fibertreats-over-300-diseasesantioxidantsnatural-sexual-health-herbgood-for-seniorsincreses-sperm-co-2/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:22:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[breast feeding mothers]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[Count]]></category>
		<category><![CDATA[diseasesantioxidantsnatural]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fibertreats]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Herb]]></category>
		<category><![CDATA[herbgood]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[increase chances of pregnancy]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[levelhigh]]></category>
		<category><![CDATA[manufactured]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Moringa]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Pothikai Mountains]]></category>
		<category><![CDATA[Richest]]></category>
		<category><![CDATA[seniorsincreses]]></category>
		<category><![CDATA[Sexual]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Natural remedy for constipation relief. Treats over 300 diseases. No side effects. Commonly used natural sexual health herb. Increases male sperm count 3x in 4 weeks of intake. Anti-Aging,Antioxidant,Multivitamin,herbal remedies Product DescriptionManufactured in USA in NSF cGMP certified Facility. Moringa Oleifera also known as Miracle Moringa/Miracle Tree; is a true gift of nature. Provides, all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/3793/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Zwgtp386L._SL160_.jpg" /></a></p>
<ul>
<li>Natural remedy for constipation relief.</li>
<li>Treats over 300 diseases. No side effects.</li>
<li>Commonly used natural sexual health herb.</li>
<li>Increases male sperm count 3x in 4 weeks of intake.</li>
<li>Anti-Aging,Antioxidant,Multivitamin,herbal remedies</li>
</ul>
<p><b>Product Description</b><br /><b>Manufactured in USA in NSF cGMP certified Facility.</b><br />
Moringa Oleifera also known as Miracle Moringa/Miracle Tree; is a true gift of nature. Provides, all natural and highly bioavailable minerals, protein, immune booster Six kinds of Antioxidants and sustains energy.</p>
<p>MoringaMax Capsules<br />
Moringa Oleifera are cultivated with the utmost care and reverence to their purity in the foothills of the Pothikai Mountains of Tamil Nadu. In production process of Moringa Max, we have adapted the most advanced systems of encapsulation to bring you pure Moringa powder in capsule. Our proprietary process ensures maintenance of traditional Moringa potency blended with today&#8217;s technology for quality and consistency. Single Moringa Max capsule brings you:</p>
<p>Constipation:<br />
Are you encountering frequent constipation? You are not alone. Men and Woman in around the world has this problem. 28% of Doctors office visits are related to constipation. Try Moringa Max, you will be surprised by the ease and energy. Moringa Max can help Irritable Bowel Syndrome -IBS and IBD &#8211; as well. Moringa leaf Powder Provides absorbable natural calcium to build bones young and old.</p>
<p>Reproductive and Sexual Health Herb:<br />
Increased semen production, and healthy sperm count increase chances of pregnancy, this is not horny goat weed. Bollywood workout needs ideal protein, and dealing with Chinese businessman is like dealing with your tired immune system, Moringa Capsules will perk you up to all these tasks.</p>
<p>Nurturing Nursing Mothers:<br />
Increased Milk Production in Breast Feeding Mothers, who are the life force of earth and heavens.</p>
<p>Stress Depressant:<br />
Facilitates stress reduction by nutrients.</p>
<p>Diabetes Nutrients:<br />
Type 2 diabetes condition which can be controlled by diet may benefit from Moringa Max supplement rich in Antioxidants.</p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Richest_source_of_high_efficiency_natural_vitamins_and_minerals_for_healthy_glucose_level_high_Fiber_treats_Over_300_diseases_antioxidants_natural_Sexual_health_herb_good_for_seniors_increses_sperm_count_3x_in_4_weeks_manufactured_in_USA/3793/" title="Richest source of high efficiency natural vitamins and minerals for healthy glucose level,high Fiber,treats Over 300 diseases,antioxidants,natural Sexual health herb,good for seniors,increses sperm count 3x in 4 weeks, manufactured in USA" rel="nofollow" target="_blank"><b>Richest source of high efficiency natural vitamins and minerals for healthy glucose level,high Fiber,treats Over 300 diseases,antioxidants,natural Sexual health herb,good for seniors,increses sperm count 3x in 4 weeks, manufactured in USA</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Richest source of high efficiency natural vitamins and minerals for healthy glucose level,high Fiber,treats Over 300 diseases,antioxidants,natural Sexual health herb,good for seniors,increses sperm count 3x in 4 weeks, manufactured in USA</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/richest-source-of-high-efficiency-natural-vitamins-and-minerals-for-healthy-glucose-levelhigh-fibertreats-over-300-diseasesantioxidantsnatural-sexual-health-herbgood-for-seniorsincreses-sperm-co-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Richest source of high efficiency natural vitamins and minerals for healthy glucose level,high Fiber,treats Over 300 diseases,antioxidants,natural Sexual health herb,good for seniors,increses sperm count 3x in 4 weeks, Doctor recommended for constipation relief</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/richest-source-of-high-efficiency-natural-vitamins-and-minerals-for-healthy-glucose-levelhigh-fibertreats-over-300-diseasesantioxidantsnatural-sexual-health-herbgood-for-seniorsincreses-sperm-co/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/richest-source-of-high-efficiency-natural-vitamins-and-minerals-for-healthy-glucose-levelhigh-fibertreats-over-300-diseasesantioxidantsnatural-sexual-health-herbgood-for-seniorsincreses-sperm-co/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 10:27:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[breast feeding mothers]]></category>
		<category><![CDATA[constipation]]></category>
		<category><![CDATA[Count]]></category>
		<category><![CDATA[diseasesantioxidantsnatural]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fibertreats]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Herb]]></category>
		<category><![CDATA[herbgood]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[increase chances of pregnancy]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[levelhigh]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[Minerals]]></category>
		<category><![CDATA[Moringa]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Pothikai Mountains]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[Richest]]></category>
		<category><![CDATA[seniorsincreses]]></category>
		<category><![CDATA[Sexual]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[sperm]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[weeks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Natural remedy for constipation relief Moringa treats over 300 diseases,No side effects Commonly used natural sexual health herb Increases male sperm count 3x in 4 weeks of intake Anti-Aging,Antioxidant,Multivitamin Product DescriptionManufactured in USA in NSF cGMP certified Facility. Moringa Oleifera also known as Miracle Moringa/Miracle Tree; is a true gift of nature. Provides, all natural [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/3529/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31Zwgtp386L._SL160_.jpg" /></a></p>
<ul>
<li>Natural remedy for constipation relief</li>
<li>Moringa treats over 300 diseases,No side effects</li>
<li>Commonly used natural sexual health herb</li>
<li>Increases male sperm count 3x in 4 weeks of intake</li>
<li>Anti-Aging,Antioxidant,Multivitamin</li>
</ul>
<p><b>Product Description</b><br />Manufactured in USA in NSF cGMP certified Facility.<br />
Moringa Oleifera also known as Miracle Moringa/Miracle Tree; is a true gift of nature. Provides, all natural and highly bioavailable minerals, protein, immune booster Six kinds of Antioxidants and sustains energy. </p>
<p>MoringaMax Capsules<br />
Moringa Oleifera are cultivated with the utmost care and reverence to their purity in the foothills of the Pothikai Mountains of Tamil Nadu. In production process of Moringa Max, we have adapted the most advanced systems of encapsulation to bring you pure Moringa powder in capsule. Our proprietary process ensures maintenance of traditional Moringa potency blended with today&#8217;s technology for quality and consistency. Single Moringa Max capsule brings you: </p>
<p>Constipation:<br />
Are you encountering frequent constipation? You are not alone. Men and Woman in around the world has this problem. 28% of Doctors office visits are related to constipation. Try Moringa Max, you will be surprised by the ease and energy. Moringa Max can help Irritable Bowel Syndrome -IBS and IBD &#8211; as well. Moringa leaf Powder Provides absorbable natural calcium to build bones young and old. </p>
<p>Reproductive and Sexual Health Herb:<br />
Increased semen production, and healthy sperm count increase chances of pregnancy, this is not horny goat weed. Bollywood workout needs ideal protein, and dealing with Chinese businessman is like dealing with your tired immune system, Moringa Capsules will perk you up to all these tasks. </p>
<p>Nurturing Nursing Mothers:<br />
Increased Milk Production in Breast Feeding Mothers, who are the life force of earth and heavens. </p>
<p>Stress Depressant:<br />
Facilitates stress reduction by nutrients. </p>
<p>Diabetes Nutrients:<br />
Type 2 diabetes condition which can be controlled by diet may benefit from Moringa Max supplement rich in Antioxidants.</p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Richest_source_of_high_efficiency_natural_vitamins_and_minerals_for_healthy_glucose_level_high_Fiber_treats_Over_300_diseases_antioxidants_natural_Sexual_health_herb_good_for_seniors_increses_sperm_count_3x_in_4_weeks_Doctor_recommended_for_constipation_relief/3529/" title="Richest source of high efficiency natural vitamins and minerals for healthy glucose level,high Fiber,treats Over 300 diseases,antioxidants,natural Sexual health herb,good for seniors,increses sperm count 3x in 4 weeks, Doctor recommended for constipation relief" rel="nofollow" target="_blank"><b>Richest source of high efficiency natural vitamins and minerals for healthy glucose level,high Fiber,treats Over 300 diseases,antioxidants,natural Sexual health herb,good for seniors,increses sperm count 3x in 4 weeks, Doctor recommended for constipation relief</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Richest source of high efficiency natural vitamins and minerals for healthy glucose level,high Fiber,treats Over 300 diseases,antioxidants,natural Sexual health herb,good for seniors,increses sperm count 3x in 4 weeks, Doctor recommended for constipation relief</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/richest-source-of-high-efficiency-natural-vitamins-and-minerals-for-healthy-glucose-levelhigh-fibertreats-over-300-diseasesantioxidantsnatural-sexual-health-herbgood-for-seniorsincreses-sperm-co/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSN® Pet Remedy &#8211; Cat Nutritional Breakthrough &#8211; nutrition to maintain healthy blood sugar levels for your cat</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/wsn%c2%ae-pet-remedy-cat-nutritional-breakthrough-nutrition-to-maintain-healthy-blood-sugar-levels-for-your-cat/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/wsn%c2%ae-pet-remedy-cat-nutritional-breakthrough-nutrition-to-maintain-healthy-blood-sugar-levels-for-your-cat/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:28:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[Cat Nutritional]]></category>
		<category><![CDATA[cutting edge science]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Nutritional]]></category>
		<category><![CDATA[Remedy]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[WSN®]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Maintains healthy blood glucose levels by promoting glucose uptake by muscles and organs Stimulates burning of glucose for energy Reduces fat levels in blood and Maintains healthy blood cholesterol levels Increases HDL cholesterol (the good type) and Helps support resistance to infection Stimulates production of essential nerve substances and protein synthesis Product DescriptionIt can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/3084/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/110Pxr9UNaL._SL160_.jpg" /></a></p>
<ul>
<li>Maintains healthy blood glucose levels by promoting glucose uptake by muscles and organs</li>
<li>Stimulates burning of glucose for energy</li>
<li>Reduces fat levels in blood and Maintains healthy blood cholesterol levels</li>
<li>Increases HDL cholesterol (the good type) and Helps support resistance to infection</li>
<li>Stimulates production of essential nerve substances and protein synthesis</li>
</ul>
<p><b>Product Description</b><br />It can be very hard on both you and your cat when he or she has nutritional deficiencies. PetRemedy was created to control and improve their cat&#8217;s quality and longevity of life through correct nutrition. By control and improve we mean addressing the nutritional condition itself and helping the cat owner to maintain their cat&#8217;s normal healthy blood sugar levels naturally.<br />
Feline Nutrition<br />
Cats are carnivores! In the wild and in zoos they eat raw meat. Their food does not contain carbohydrates. Carbohydrates convert to sugar in a feline&#8217;s digestive tract. The good news is that cutting-edge science and nutrition have come together to create a truly monumental and natural breakthrough for cats!</p>
<p>We&#8217;re so sure about the quality and effectiveness of the WSN® PetRemedyTM Glucose Support Formula and that your cat will experience life changing results, that we offer a 90-day money-back guarantee. Additionally, by ordering now, you will receive a three month, 90-day supply.</p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/WSN_Pet_Remedy_8211_Cat_Nutritional_Breakthrough_8211_nutrition_to_maintain_healthy_blood_sugar_levels_for_your_cat/3084/" title="WSN&Acirc;&reg; Pet Remedy - Cat Nutritional Breakthrough - nutrition to maintain healthy blood sugar levels for your cat" rel="nofollow" target="_blank"><b>WSN® Pet Remedy &#8211; Cat Nutritional Breakthrough &#8211; nutrition to maintain healthy blood sugar levels for your cat</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>WSN® Pet Remedy &#8211; Cat Nutritional Breakthrough &#8211; nutrition to maintain healthy blood sugar levels for your cat</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/wsn%c2%ae-pet-remedy-cat-nutritional-breakthrough-nutrition-to-maintain-healthy-blood-sugar-levels-for-your-cat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the normal blood sugar level, for a healthy person?</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/what-is-the-normal-blood-sugar-level-for-a-healthy-person/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/what-is-the-normal-blood-sugar-level-for-a-healthy-person/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:57:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood sugar level]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Level]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[normal blood sugar]]></category>
		<category><![CDATA[normal blood sugar level]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Hi, my brother just went into hospital, and has a 400 blood sugar level, he is on drips, and is being given insulin, and so i was just wondering how high is that?? the doctors mentioned something about a coma?? btw, i found out it was 400, but when he got to the hospital it [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, my brother just went into hospital, and has a 400 blood sugar level, he is on drips, and is being given insulin, and so i was just wondering how high is that?? the doctors mentioned something about a coma??<br />
btw, i found out it was 400, but when he got to the hospital it had reached 580!!<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>What is the normal blood sugar level, for a healthy person?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/what-is-the-normal-blood-sugar-level-for-a-healthy-person/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Optimum Blood Sugar Support  Bottles 720 Veggie Capsules. Maintains Healthy Glucose Levels</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/optimum-blood-sugar-support-bottles-720-veggie-capsules-maintains-healthy-glucose-levels/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/optimum-blood-sugar-support-bottles-720-veggie-capsules-maintains-healthy-glucose-levels/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:21:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Bottles]]></category>
		<category><![CDATA[Capsules.]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[insulin resistance]]></category>
		<category><![CDATA[insulin sensitivity]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Maintains]]></category>
		<category><![CDATA[Optimum]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Veggie]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Maintains Healthy Glucose Levels Helps Increase Body&#8217;s Sensitivity to Insulin Helps Cells Become More Receptive to Insulin All Natural No Side Effects Product DescriptionOPTIMUM BLOOD SUGAR SUPPORTTM supports healthy Blood Sugar levels by helping your body produce more insulin, by reducing insulin resistance, and by increasing insulin sensitivity at the cell receptor site. OBSP also [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/2721/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/415HhUAIdcL._SL160_.jpg" /></a></p>
<ul>
<li>Maintains Healthy Glucose Levels</li>
<li>Helps Increase Body&#8217;s Sensitivity to Insulin</li>
<li>Helps Cells Become More Receptive to Insulin</li>
<li>All Natural</li>
<li>No Side Effects</li>
</ul>
<p><b>Product Description</b><br />OPTIMUM BLOOD SUGAR SUPPORTTM supports healthy Blood Sugar levels by helping your body produce more insulin, by reducing insulin resistance, and by increasing insulin sensitivity at the cell receptor site. OBSP also provides total body support so your insulin can produce, transport, metabolize and utilize at a better and more efficient level.</p>
<p>OPTIMUM BLOOD SUGAR SUPPORTTM contains potent Anemarrhena, Astragalus, Bitter melon, Gynostemma, Ginseng, Pueraria, and Rehmannia extracts. The active compounds in these plants have been well studied to show that they can safely and effectively support and promote healthier Blood Sugar levels. For more information please visit nulivlifestyle.com</p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Optimum_Blood_Sugar_Support_Bottles_720_Veggie_Capsules_Maintains_Healthy_Glucose_Levels/2721/" title="Optimum Blood Sugar Support  Bottles 720 Veggie Capsules. Maintains Healthy Glucose Levels" rel="nofollow" target="_blank"><b>Optimum Blood Sugar Support  Bottles 720 Veggie Capsules. Maintains Healthy Glucose Levels</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Optimum Blood Sugar Support  Bottles 720 Veggie Capsules. Maintains Healthy Glucose Levels</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/optimum-blood-sugar-support-bottles-720-veggie-capsules-maintains-healthy-glucose-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are normal Blood Sugar levels in 2 or 3 year old healthy kid.?</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/what-are-normal-blood-sugar-levels-in-2-or-3-year-old-healthy-kid/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/what-are-normal-blood-sugar-levels-in-2-or-3-year-old-healthy-kid/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:48:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[kid.]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[normal blood sugar]]></category>
		<category><![CDATA[normal blood sugar levels]]></category>
		<category><![CDATA[onion gravy]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Family history 1) Mom was diagnosed with type 2 at 38 years and started on insulin at 49 years. 2) Dad was daignosed with type 2 at 49/50 and went on insulin at 65. 3) One brother (out of two) was diagnosed with juvenile diabetes at 9 years. 4) I had gestational diabetes in first [...]]]></description>
			<content:encoded><![CDATA[<p>Family history<br />
1) Mom was diagnosed with type 2 at 38 years and started on insulin at 49 years.<br />
2) Dad was daignosed with type 2 at 49/50 and went on insulin at 65.<br />
3) One brother (out of two) was diagnosed with juvenile diabetes at 9 years.<br />
4) I had gestational diabetes in first pregnancy and was started on insulin from 12th week (started with 5 NPH). I had very good control during pregnancy though.<br />
Tested 7 times a day. Made drastic changes to my diet. Very few times my levels were above normal. Target was 130 after 1 hour. and less than 90 fasting. I was within range 90% of the time.</p>
<p>My child&#8217;s readings.</p>
<p>My kid is 2 1/2 year old now. Her 2 hour test was 115. Tested at home after dinner. </p>
<p>Her Dinner was,</p>
<p>1) White Rice cooked (2/3 cup)<br />
2) peas and paneer curry<br />
(Peas 2 about tsps,<br />
cheese half ounce,<br />
tamato + onion gravy 2tsp.)<br />
3) Plain yogurt 1/3 rd cup.<br />
