<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Sugar Levels Normal &#187; blood glucose levels</title>
	<atom:link href="http://Bloodsugarlevelsnormal.org/blog/tag/blood-glucose-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://Bloodsugarlevelsnormal.org/blog</link>
	<description>Great Info on Normal Blood Sugar Levels</description>
	<lastBuildDate>Fri, 18 Nov 2011 07:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>A needle-type optical enzyme sensor system for determining glucose levels in fish blood</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-38/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-38/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 12:19:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[calibration curve]]></category>
		<category><![CDATA[glucose oxidase]]></category>

		<guid isPermaLink="false">http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-38/</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: A needle-type biosensor system was developed for rapid and simple determination of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/2870/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/415FBN4EPVL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description:</STRONG><BR> A needle-type biosensor system was developed for rapid and simple determination of glucose levels in fish blood. The sensor comprises a needle-type hollow container (18-gauge needle), immobilized enzyme membrane and optic fiber probe with ruthenium complex. The enzyme membrane was prepared from glucose oxidase, azide-unit pendant water-soluble photopolymer and an ultra-thin dialysis membrane. The optic fiber probe was inserted into the rolled enzyme membrane placed in the needle-type hollow container. The calibration curve was linear for glucose levels in fish plasma. One assay was completed within 3min. A good reproducibility was observed for 60 times without exchange of the enzyme membrane. The sensor was inserted into the caudal vein of fish to measure blood glucose levels. The sensor responded immediately after insertion and glucose levels could be monitored. Good correlations were observed between values determined using the sensor and conventional methods in the range of 48-157mgdl^-^l (correlation coefficient, 0.9474). </p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/A_needle_type_optical_enzyme_sensor_system_for_determining_glucose_levels_in_fish_blood_/2870/" title="A needle-type optical enzyme sensor system for determining glucose levels in fish blood " rel="nofollow" target="_blank"><b>A needle-type optical enzyme sensor system for determining glucose levels in fish blood </b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>A needle-type optical enzyme sensor system for determining glucose levels in fish blood</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to bring down high blood sugar levels (hyperglycemia)</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/how-to-bring-down-high-blood-sugar-levels-hyperglycemia/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/how-to-bring-down-high-blood-sugar-levels-hyperglycemia/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:19:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[high blood glucose]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://Bloodsugarlevelsnormal.org/blog/how-to-bring-down-high-blood-sugar-levels-hyperglycemia/</guid>
		<description><![CDATA[High blood sugar or hyperglycemia occurs when a diabetic has too much sugar in their bloodstream &#8211; this is considered to be when blood glucose levels are higher than 10 mmol/L. Ben goes through how to bring your blood sugar levels down if you have high blood glucose. Read more on hyperglycemia: www.diabetes.co.uk High blood [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/spGKvuAwv_w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/spGKvuAwv_w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
High blood sugar or hyperglycemia occurs when a diabetic has too much sugar in their bloodstream &#8211; this is considered to be when blood glucose levels are higher than 10 mmol/L. Ben goes through how to bring your blood sugar levels down if you have high blood glucose. Read more on hyperglycemia: www.diabetes.co.uk High blood sugar symptoms: www.diabetes.co.uk<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>How to bring down high blood sugar levels (hyperglycemia)</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/how-to-bring-down-high-blood-sugar-levels-hyperglycemia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-13/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-13/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:24:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[family practice news]]></category>
		<category><![CDATA[medical news group]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[postprandial]]></category>

		<guid isPermaLink="false">http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-13/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/5558/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? (Opinion).<br /><strong>Publication:</strong> <em>Family Practice News</em> (Magazine/Journal)<br /><strong>Date:</strong> October 15, 2002<br /><strong>Publisher:</strong> International Medical News Group<br /><strong>Volume:</strong> 32  <strong>Issue:</strong> 20  <strong>Page:</strong> 8(1)<BR><BR>Distributed by Thomson Gale</p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Pro_038_con_should_postprandial_blood_glucose_levels_be_routinely_monitored_and_managed_An_article_from_Family_Practice_News/5558/" title="Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News" rel="nofollow" target="_blank"><b>Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A needle-type optical enzyme sensor system for determining glucose levels in fish blood</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-37/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-37/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:29:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[calibration curve]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[glucose oxidase]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-37/</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: A needle-type biosensor system was developed for rapid and simple determination of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/2870/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/415FBN4EPVL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description:</STRONG><BR> A needle-type biosensor system was developed for rapid and simple determination of glucose levels in fish blood. The sensor comprises a needle-type hollow container (18-gauge needle), immobilized enzyme membrane and optic fiber probe with ruthenium complex. The enzyme membrane was prepared from glucose oxidase, azide-unit pendant water-soluble photopolymer and an ultra-thin dialysis membrane. The optic fiber probe was inserted into the rolled enzyme membrane placed in the needle-type hollow container. The calibration curve was linear for glucose levels in fish plasma. One assay was completed within 3min. A good reproducibility was observed for 60 times without exchange of the enzyme membrane. The sensor was inserted into the caudal vein of fish to measure blood glucose levels. The sensor responded immediately after insertion and glucose levels could be monitored. Good correlations were observed between values determined using the sensor and conventional methods in the range of 48-157mgdl^-^l (correlation coefficient, 0.9474). </p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/A_needle_type_optical_enzyme_sensor_system_for_determining_glucose_levels_in_fish_blood_/2870/" title="A needle-type optical enzyme sensor system for determining glucose levels in fish blood " rel="nofollow" target="_blank"><b>A needle-type optical enzyme sensor system for determining glucose levels in fish blood </b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>A needle-type optical enzyme sensor system for determining glucose levels in fish blood</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-12/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-12/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:33:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[family practice news]]></category>
		<category><![CDATA[medical news group]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[postprandial]]></category>

		<guid isPermaLink="false">http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-12/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/5558/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? (Opinion).<br /><strong>Publication:</strong> <em>Family Practice News</em> (Magazine/Journal)<br /><strong>Date:</strong> October 15, 2002<br /><strong>Publisher:</strong> International Medical News Group<br /><strong>Volume:</strong> 32  <strong>Issue:</strong> 20  <strong>Page:</strong> 8(1)<BR><BR>Distributed by Thomson Gale</p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Pro_038_con_should_postprandial_blood_glucose_levels_be_routinely_monitored_and_managed_An_article_from_Family_Practice_News/5558/" title="Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News" rel="nofollow" target="_blank"><b>Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-11/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-11/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:20:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[family practice news]]></category>
		<category><![CDATA[medical news group]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[postprandial]]></category>

		<guid isPermaLink="false">http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-11/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/5558/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? (Opinion).<br /><strong>Publication:</strong> <em>Family Practice News</em> (Magazine/Journal)<br /><strong>Date:</strong> October 15, 2002<br /><strong>Publisher:</strong> International Medical News Group<br /><strong>Volume:</strong> 32  <strong>Issue:</strong> 20  <strong>Page:</strong> 8(1)<BR><BR>Distributed by Thomson Gale</p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Pro_038_con_should_postprandial_blood_glucose_levels_be_routinely_monitored_and_managed_An_article_from_Family_Practice_News/5558/" title="Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News" rel="nofollow" target="_blank"><b>Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A needle-type optical enzyme sensor system for determining glucose levels in fish blood</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-36/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-36/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:27:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[calibration curve]]></category>
		<category><![CDATA[enzyme]]></category>
		<category><![CDATA[glucose oxidase]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-36/</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: A needle-type biosensor system was developed for rapid and simple determination of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/2870/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/415FBN4EPVL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This digital document is a journal article from Analytica Chimica Acta, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description:</STRONG><BR> A needle-type biosensor system was developed for rapid and simple determination of glucose levels in fish blood. The sensor comprises a needle-type hollow container (18-gauge needle), immobilized enzyme membrane and optic fiber probe with ruthenium complex. The enzyme membrane was prepared from glucose oxidase, azide-unit pendant water-soluble photopolymer and an ultra-thin dialysis membrane. The optic fiber probe was inserted into the rolled enzyme membrane placed in the needle-type hollow container. The calibration curve was linear for glucose levels in fish plasma. One assay was completed within 3min. A good reproducibility was observed for 60 times without exchange of the enzyme membrane. The sensor was inserted into the caudal vein of fish to measure blood glucose levels. The sensor responded immediately after insertion and glucose levels could be monitored. Good correlations were observed between values determined using the sensor and conventional methods in the range of 48-157mgdl^-^l (correlation coefficient, 0.9474). </p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/A_needle_type_optical_enzyme_sensor_system_for_determining_glucose_levels_in_fish_blood_/2870/" title="A needle-type optical enzyme sensor system for determining glucose levels in fish blood " rel="nofollow" target="_blank"><b>A needle-type optical enzyme sensor system for determining glucose levels in fish blood </b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>A needle-type optical enzyme sensor system for determining glucose levels in fish blood</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/a-needle-type-optical-enzyme-sensor-system-for-determining-glucose-levels-in-fish-blood-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-10/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-10/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 22:21:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[family practice news]]></category>
		<category><![CDATA[medical news group]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[postprandial]]></category>

		<guid isPermaLink="false">http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-10/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/5558/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? (Opinion).<br /><strong>Publication:</strong> <em>Family Practice News</em> (Magazine/Journal)<br /><strong>Date:</strong> October 15, 2002<br /><strong>Publisher:</strong> International Medical News Group<br /><strong>Volume:</strong> 32  <strong>Issue:</strong> 20  <strong>Page:</strong> 8(1)<BR><BR>Distributed by Thomson Gale</p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Pro_038_con_should_postprandial_blood_glucose_levels_be_routinely_monitored_and_managed_An_article_from_Family_Practice_News/5558/" title="Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News" rel="nofollow" target="_blank"><b>Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</title>
		<link>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-9/</link>
		<comments>http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-9/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:39:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blood glucose levels]]></category>
		<category><![CDATA[family practice news]]></category>
		<category><![CDATA[medical news group]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[postprandial]]></category>

		<guid isPermaLink="false">http://Bloodsugarlevelsnormal.org/blog/pro-con-should-postprandial-blood-glucose-levels-be-routinely-monitored-and-managed-an-article-from-family-practice-news-9/</guid>
		<description><![CDATA[Product DescriptionThis digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/link/5558/" rel="nofollow" target="_blank"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />This digital document is an article from Family Practice News, published by International Medical News Group on October 15, 2002. The length of the article is 901 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.<BR><BR><strong>Citation Details</strong><br /><strong>Title:</strong> Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? (Opinion).<br /><strong>Publication:</strong> <em>Family Practice News</em> (Magazine/Journal)<br /><strong>Date:</strong> October 15, 2002<br /><strong>Publisher:</strong> International Medical News Group<br /><strong>Volume:</strong> 32  <strong>Issue:</strong> 20  <strong>Page:</strong> 8(1)<BR><BR>Distributed by Thomson Gale</p>
<p><a href="http://Bloodsugarlevelsnormal.org/blog/Goto/Pro_038_con_should_postprandial_blood_glucose_levels_be_routinely_monitored_and_managed_An_article_from_Family_Practice_News/5558/" title="Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News" rel="nofollow" target="_blank"><b>Pro &#038; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></a><!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Pro &amp; con: should postprandial blood glucose levels be routinely monitored and managed? .: An article from: Family Practice News</b></li>
</ul>
</div>
]]></content:encoded>
